Kipp & Zonen (K&Z) DustIQ PV Soiling Monitoring System
Transmission Loss (TL) range Percentage of sunlight that is blocked or scattered in such... more
Product information "Kipp & Zonen (K&Z) DustIQ PV Soiling Monitoring System"
Transmission Loss (TL) range | Percentage of sunlight that is blocked or scattered in such a way that it does not reach the actual solar cells 0 to 50% |
Soiling Ratio (SR) range | 100 to 50 % (SR = 100 –TL) |
Transmission loss measurement accuracy | ±0.1 of reading ±1% (after local dust calibration) |
Operational temperature range | -20 to +60 °C |
Back of module temperature sensor | -20 to +100 °C, ±1 °C |
Tilt X and Y | -180° to 180° ; ±1° |
Communication | Modbus® over 2-wire RS-485 |
Power | 12 to 30 VDC, 70 to 200 mA; < 2 W |
Dimensions unpacked | 990 x 160 x 35 mm |
Weight unpacked | DustIQ unit: 4 kg; Mounting clamps: 600 g |
Related links to "Kipp & Zonen (K&Z) DustIQ PV Soiling Monitoring System"
Available downloads: