Kipp & Zonen (K&Z) Pyranometer
Product information "Kipp & Zonen (K&Z) Pyranometer"
Spectral range (overall) | 400 to 1100 nm |
Sensitivity | 60 to 100 µV/W/m² |
Response time SP Lite2 (95%) | < 500 ns |
Directional response (up to 80° with 1000 W/m² beam) | < 10 W/m² |
Temperature response SP Lite2 | < -0.15 % / °C |
Operational temperature range | -40 °C to +80 °C |
Maximum solar irradiance | 2000 W/m² |
Field of view | 180° |
Related links to "Kipp & Zonen (K&Z) Pyranometer"
Available downloads: