Kipp & Zonen (K&Z) Pyrheliometer
Product information "Kipp & Zonen (K&Z) Pyrheliometer"
| Spectral range (50% points) | 200 to 4000 nm |
| Response time (63%) | < 0.7 s |
| Response time (95%) | < 2 s |
| Zero offset due to temperature change (5K/h) | < 1 W/m² |
| Temperature dependence of sensitivity (-30 ºC to +60 ºC) | < 0.5 % |
| Analogue output (-V version) | 0 to 1 V |
| Analogue output (-A version) | 4 to 20 mA |
| Digital output | 2-wire RS-485 |
| Power supply | 5 to 30 VDC |
| Classification to ISO 9060:2018 | Spectrally Flat Class A |
Related links to "Kipp & Zonen (K&Z) Pyrheliometer"
Available downloads: