Kipp & Zonen (K&Z) Suntracker
Product information "Kipp & Zonen (K&Z) Suntracker"
| Pointing accuracy | < 0.1° passive tracking / < 0.02° active tracking (with optional sun sensor) |
| Supply voltage DC | 18 to 30 VDC and 100 to 240 VAC (50/60Hz) |
| Power consumption | 21 W (reduces to 13 W at night) 100 W extra when heater is operating (AC only) |
| Operational temperature range | -20 to +50 °C |
| Ingress protection | IP 65 |
| Transmission | Inverted tooth belts |
| Communication | Ethernet / Web interface |
| Mounting base | Tripod stand |
| Dimensions | 50 x 34 x 38 cm / 23 kg ( tracker) 5 kg (tripod) |
Related links to "Kipp & Zonen (K&Z) Suntracker"
Available downloads: